FUKUOKA PUBLIC BASEBALL LEAGUE


Top Regulation Schedule Team BBS

O
A
n g u XRA
3.29 11:00 GA NG 4~3 GA
3.29 З̓ 09:00 D BC 5~13 BC
2.22 11:00 GA D 9~4 GA
4.19 ㌎GP 13:00 D NG 7~17 NG
3.8 09:00 NG BC 1~7 BC
2.15 09:00 GA BC 1~10 BC

B
n g u XRA
6.28 YH 15:00 P TH 19~6 P
4.12 12:00 NL B 4~1 NL
3.15 09:00 P B 3~14 B
3.29 t 11:00 B TH 3~15 TH
3.29 ㌎GP 15:00 TH NL 2~15 NL
3.1 R 09:00 NL P 4~2 NL

C
n g u XRA
3.21 11:00 AR NR 2~4 NR
10.25 ^ 12:00 SB MR 9~3 SB
2.22 09:00 AR SB 6~4 AR
9.27 ㌎GP 11:00 SB NR 15~5 SB
3.15 m9 15:00 NR MR 6~2 NR
5.10 ^ 16:00 MR AR 3~6 AR



𗬐
n g u XRA
4.26 12:00 GA B 5~1 GA
4.5 R 13:00 D P 7~6 D
4.26 13:00 NG TH 5~4 NG
3.15 t 09:00 BC NL 7~1 BC
4.19 m2 15:00 P SB 10~14 SB
5.24 |c 11:00 B MR s폟 B
10.25 m6 07:00 TH AR 4~15 AR
8.30 З̓ 13:00 NL NR 10~1 NL
5.31 13:00 AR GA 2~9 GA
5.31 mR 11:00 SB D 9~5 SB
5.30 11:00 NR NG 5~15 NG
4.26 ^ 12:00 MR BC 7~3 MR
9.6 15:00 GA P 11~0 GA
5.10 12:00 D B 6~6
5.10 ^ 10:00 NG NL 4~2 NG
8.2 12:00 BC TH 9~3 BC
4.26 11:00 P AR 4~11 AR
6.7 10:00 B SB 9~8 B
10.4 ̑6 07:00 TH NR 2~9 NR
6.7 cK 11:00 NL MR 5~2 NL
4.11 t 09:00 AR BC 7~1 AR
9.20 O 11:00 SB GA s폟 GA
8.23 R 15:00 NR D 19~2 NR
2.15 15:00 MR NG 5~12 NG
7.12 ㌎GQ 13:00 GA TH 19~2 GA
4.26 ^ 10:00 D NL 0~6 NL
7.12 15:00 NG P 4~0 NG
6.28 09:00 BC B 10~4 BC
3.28 ŕlA 15:00 P NR 8~14 NR
7.12 12:00 B AR 2~6 AR
8.23 ^ 10:00 TH MR 5~0 TH
7.5 mU 11:00 NL SB 10~12 SB
9.20 mQ 13:00 AR D 15~5 AR
6.28 R 17:00 SB NG 7~6 SB
7.4 15:00 NR BC 6~8 BC
8.9 m9 09:00 MR GA 0~14 GA
8.2 ^ 15:00 GA NL 3~3
3.15 09:00 D TH 5~13 TH
8.9 10:00 NG B 3~3
2.22 NHK 09:00 BC P 5~7 P
3.8 15:00 P MR 2~11 MR
8.23 12:00 B NR 3~14 NR
5.31 15:00 TH SB s폟 TH
8.9 ^ 12:00 NL AR 6~9 AR
2.28 R 13:00 AR NG 1~0 AR
9.27 t 17:00 SB BC 7~4 SB
7.19 13:00 NR GA 1~19 GA
7.12 ^ 12:00 MR D 10~9 MR



A
n g u XRA
10.18 15:00 D GA 1~5 GA
10.25 ㌎GP 15:00 NG D 3~2 NG
8.23 m6 11:00 BC NG 17~8 BC
10.25 17:00 BC GA 6~13 GA
9.27 R 17:00 NG GA 0~6 GA
8.9 m4 13:00 BC D 12~13 D

B
n g u XRA
9.6 10:00 B P 0~10 P
10.11 10:00 TH B 1~6 B
9.13 ^ 10:00 NL TH 4~6 TH
10.4 cK 11:00 P NL 5~8 NL
10.18 R 13:00 TH P 3~9 P
9.27 10:00 B NL 0~4 NL


C
n g u XRA
10.18 19:00 SB AR 7~5 SB
10.25 15:00 NR SB 2~1 NR
6.28 ^ 10:00 MR NR 4~5 NR
9.27 З̓ 09:00 AR MR 7~4 AR
9.19 R 11:00 NR AR 7~6 NR
9     MR SB    




vCIt
n g u XRA
11.15 mW 11:00 GA NR 6~4 GA
11.8 ^ 10:00 AR NL 6~3 AR

n g u XRA
11.22 З̓ 11:00 GA AR 5~1 GA