ƒuƒƒbƒNíƒXƒPƒWƒ…[ƒ‹

Dry Stage
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.2.20 ŽR‰¤Œö‰€–ì‹…ê 11:00 ZS SL 3-5 SL
2022.2.27 ㌎ŒG’†‰›Œö‰€‘æ‚Q‹…ê 13:00 BC C 11-0 BC
2022.3.6 ‘å–ìéŽs–¯–ì‹…ê 15:00 ID SL 2-3 SL
2022.4.10 ÷ˆä‹…ê@ 9:00 ZS ID 3-5 ID
2022.4.10 –¼“‡‰^“®Œö‰€ 13:00 NL SL 4-5 SL
2022.4.24 ‘åÉ•{Žs–k’J‰^“®Œö‰€–ì‹…ê 11:00 C SL 0-3 SL
2022.5.8 “Œ–ûŽRŒö‰€–ì‹…ê 13:00 NL BC 7-2 NL
2022.5.8 “Œ–ûŽRŒö‰€–ì‹…ê 15:00 BC NL 5-4 BC
2022.5.15 ÷ˆä‹…ê 9:00 C ZS 4-2 C
2022.5.22 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 ID NL 0-9 NL
2022.5.29 –¼“‡‰^“®Œö‰€ 9:00 SL C 7-0 SL
2022.5.29 ‘åˆä’†‰›Œö‰€ 13:00 ZS NL 0-9 NL
2022.6.12 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 8:00 C NL 3-3 ˆø‚«•ª‚¯
2022.6.12 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL ID 4-2 NL
2022.7.10 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL ZS 0-6 ZS
2022.7.17 ÷ˆä‹…ê 9:00 ZS C 5-4 ZS
2022.8.7 ㌎ŒG’†‰›Œö‰€‘æ2‹…ê 11:00 SL ZS 12-2 SL
2022.8.28 –¼“‡‰^“®Œö‰€ 11:00 NL SL 14-8 NL
2022.10.23 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL C 16-2 NL
2022.10.30 ”Œ´’†‰›Œö‰€@ 9:00 ID SL 0-9 SL
BC SL
BC ZS
@ BC ID
@ C ID
  SL BC
ID ZS
ID BC
ZS BC
ID C
C BC

 

 

MediumStage
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.2.6 –¼“‡‰^“®Œö‰€ 11:00 SL MS 9-3 SL
2022.2.6 –¼“‡‰^“®Œö‰€ 13:00 SL DF 6-4 SL
2022.2.6 –¼“‡‰^“®Œö‰€ 15:00 BC DF 1-2 DF
2022.2.20 ¼“ì‚Ì“m–ì‹…ê 11:00 BC SH 0-6 SH
2022.2.20 ㌎ŒG’†‰›Œö‰€‘æ‚P‹…ê 11:00 DF FG 7-3 DF
2022.2.20 ‘åˆä’†‰›Œö‰€ 13:00 B MR 2-3 MR
2022.2.27 •‘’ߌö‰€–ì‹…ê 11:00 SL B 0-1 B
2022.2.27 ‰|“c’†‰›Œö‰€ 13:00 MS RB 0-5 RB
2022.3.6 Šå‚Ì‘ƒ‹…ê‚S”Ô 11:00 OC DF 5-9 DF
2022.3.13 ÷ˆä‹…ê 9:00 ZS MT 9-0 ZS
2022.3.13 ‰í—^’šŒö‰€–ì‹…ê 10:00 MS MR 4-5 MR
2022.3.13 “Œ•½”öŒö‰€–ì‹…ê‘æ‚R 15:00 MT BG 3-5 BG
2022.3.13 ‰í—^’šŒö‰€–ì‹…ê 16:00 NL B 12-4 NL
2022.3.20 ¼”¨‰^“®Œö‰€–ì‹…ê 10:00 ZS B 5-0 ZS
2022.3.27 ‰í—^’šŒö‰€–ì‹…ê 8:00 NL MT 7-1 NL
2022.3.27 ‰í—^’šŒö‰€–ì‹…ê 10:00 MR FG 0-0 ˆø‚«•ª‚¯
2022.3.27 ㌎ŒG’†‰›Œö‰€‘æ‚P‹…ê 14:00 MS SH 0-1 SH
2022.4.3 ¼”¨‰^“®Œö‰€–ì‹…ê@ 14:00 B DF 2-4 DF
2022.4.17 ÷ˆä‹…ê 9:00 ZS DF 6-1 ZS
2022.4.17 ÷ˆä‹…ê 11:00 ZS SH 15-0 ZS
2022.4.17 Šå‚Ì‘ƒ‹…ê‚T”Ô 11:00 MS FG 20-1 MS
2022.4.24 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL SH 7-0 NL
2022.4.24 ’Å•l‘æˆê‹…ê 13:00 BC MT 21-0 BC
2022.5.8 ”Œ´’†‰›Œö‰€ 9:00 C DF 0-7 DF
2022.5.8 Šå‚Ì‘ƒ‹…ê6”Ô 13:00 DF FT 14-5 DF
2022.5.8 Šå‚Ì‘ƒ‹…ê2”Ô 15:00 DF BG 8-5 DF
2022.5.15 Šå‚Ì‘ƒ‹…ê6”Ô 11:00 B AR 7-3 B
2022.5.22 •‘’ߌö‰€ 11:00 MS MT 6-2 MS
2022.5.22 …ŽY‰ÁHƒZƒ“ƒ^[ 11:00 SH BG 3-0 SH
2022.5.22 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 NL MR 8-0 NL
2022.5.29 ¼”¨‰^“®Œö‰€–ì‹…ê 10:00 B FT 8-0 B
2022.6.12 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 ZS MR 1-0 ZS
2022.6.19 •‘’ߌö‰€ 9:00 MS DF 1-2 DF
2022.6.26 •‘’ߌö‰€ 13:00 DF AR 16-2 DF
2022.6.26 •‘’ߌö‰€ 15:00 SH DF 2-10 DF
2022.7.3 ¼”¨‰^“®Œö‰€–ì‹…ê 10:00 ID B 0-10 B
2022.7.10 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 MR DF 3-2 MR
2022.7.24 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL DF 3-5 DF
2022.7.24 ¼”¨‰^“®Œö‰€–ì‹…ê 12:00 MT B 1-3 B
2022.7.31 ŽR‰¤Œö‰€ 11:00 SL MR 6-1 SL
2022.7.31 ŽR‰¤Œö‰€ 13:00 SL MT 11-0 SL
2022.8.7 ㌎ŒG’†‰›Œö‰€‘æ2‹…ê 13:00 SL SH 3-4 SH
2022.8.28 ¼•”‰^“®Œö‰€ 7:00 RB DF 6-4 RB
2022.8.28 “Œ•½”öŒö‰€–ì‹…ê 9:00 SH MT 0-1 MT
2022.8.28 •‘’ߌö‰€ 9:00 ZS MS 1-0 ZS
2022.8.28 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 MR RB 0-10 RB
2022.8.28 •‘’ߌö‰€ 13:00 B BG 9-6 B
2022.9.4 ¼•”‰^“®Œö‰€ 13:00 ID DF 4-4 ˆø‚«•ª‚¯
2022.9.11 ¼”¨‰^“®Œö‰€ 10:00 C B 1-5 B
2022.9.11 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 MT MR 0-1 MR
2022.9.25 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL MS 15-0 NL
2022.9.25 ¼”¨‰^“®Œö‰€ 10:00 B OC 13-4 B
2022.9.25 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 MR BG 3-15 BG
2022.10.9 Šå‚Ì‘ƒ‹…ê4”Ô 9:00 MS B 1-4 B
2022.10.16 ŽR‰¤Œö‰€ 11:00 MT DF 0-9 DF
2022.10.16 Šå‚Ì‘ƒ‹…ê8”Ô 11:00 MR FT 6-5 MR
2022.10.16 ¼”¨‰^“®Œö‰€ 14:00 SH B 2-0 SH
2022.10.23 Šå‚Ì‘ƒ‹…ê5”Ô 9:00 MT FG 5-0 MT
2022.10.23 •‘’ߌö‰€ 11:00 MS BG 1-15 BG
2022.10.23 Šå‚Ì‘ƒ‹…ê3”Ô 11:00 MT FT 13-8 MT
2022.10.30 •‘’ߌö‰€ 9:00 MS OC 13-4 MS
2022.10.30 Šå‚Ì‘ƒ‹…ê5”Ô 13:00 SH FG 20-3 SH
C MS
@ SH MR
ID MR
BC MR
C MR
BC B
ID MT
C MT
C SH
ID SH
ID MS
BC MS
SH OC
MR OC
MT OC
MR AR
MT AR
MS AR
SH AR
B FG
MT RB
B RB
SH RB
SH FT
MS FT

 

 

SweetStage
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.2.27 ” èŒö‰€ 13:00 FG BG 5-6 BG
2022.3.13 •‘’ߌö‰€–ì‹…ê 13:00 AR FG 5-8 FG
2022.3.27 ㌎ŒG’†‰›Œö‰€‘æ‚Q‹…ê 11:00 AR OC 2-3 OC
2022.4.10 ÷ˆä‹…ê 11:00 RB OC 7-2 RB
2022.5.29 •‘’ߌö‰€–ì‹…ê 15:00 OC FG 17-6 OC
2022.6.12 ’Å•l‘æ“ñ‹…ê 13:00 RB BG 5-7 BG
2022.6.12 Šå‚Ì‘ƒ‹…ê4”Ô 15:00 FT FG 8-3 FT
2022.7.10 •‘’ߌö‰€–ì‹…ê 13:00 BG FT 10-1 BG
2022.7.24 Šå‚Ì‘ƒ‹…ê3”Ô 9:00 RB FG 10-0 RB
2022.7.24 Šå‚Ì‘ƒ‹…ê7”Ô 11:00 FT AR 1-15 AR
2022.7.31 Šå‚Ì‘ƒ‹…ê5”Ô 11:00 OC FT 5-6 FT
2022.8.28 •‘’ߌö‰€ 15:00 OC BG 1-11 BG
2022.9.11 Šå‚Ì‘ƒ‹…ê3”Ô 13:00 RB FT 7-2 RB
2022.10.30 Šå‚Ì‘ƒ‹…ê5”Ô 9:00 BG AR 6-5 BG
RB AR

 

ƒvƒŒƒCƒIƒtƒXƒPƒWƒ…[ƒ‹

ƒvƒŒƒCƒIƒtiDry Stagej
€ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.11.13  ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 ZS NL 1-2 NL
ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.11.27 ” èŒö‰€ 9:00 NL SL 6-3 NL

 

 

ƒvƒŒƒCƒIƒtiMedium Stagej
€ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.11.13  ¼”¨‰^“®Œö‰€ 12:00 SH B 0-1 B
ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.11.20 ¼”¨‰^“®Œö‰€ 10:00 B DF 4-1 B

 

 

ƒvƒŒƒCƒIƒtiSweet Stagej
€ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.11.20  •‘’ߌö‰€ 9:00 FT RB 1-4 RB
ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2022.11.20  •‘’ߌö‰€ 13:00 RB BG 3-8 BG

 

@Dry Stage
NLFN.ƒ‰ƒCƒIƒ“ƒY
IDFINODEN
SLF‘—Ç‹æLOVE
ZSFZEROSTART
CFCrows
BCF•ª‘åƒJƒ{ƒX
@Medium Stage
DFFDios Fukuoka
MRFŠÛŠìƒŒƒ“ƒWƒƒ[ƒY
BFƒuƒ‹ƒhƒbƒNƒX
MTFƒ}ƒXƒ^ƒ“ƒO
SHFƒVƒƒ[ƒNƒX
MSFƒƒCƒYEƒXƒNƒ‰ƒbƒs[
@SweetStage
BGFƒrƒMƒi[ƒY
OCFOceans
ARFARROWS
FGF•Ÿ‰ªƒWƒƒƒCƒAƒ“ƒc
RBFƒƒbƒNƒxƒA[ƒY
FTFFIT