ƒuƒƒbƒNíƒXƒPƒWƒ…[ƒ‹

Dry Stage
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2023.3.12 ÷ˆä‹…ê 11:00 ID ZS 4-15 ZS
2023.4.9 Šå‚Ì‘ƒ‹…ê7”Ô 9:00 NL ID 2-3 ID
2023.4.30 ‘åˆä’†‰›Œö‰€ 15:00 NL ZS 5-4 NL
2023.5.28 ”Œ´’†‰›Œö‰€ 9:00 SL ID 9-0 SL
2023.5.28 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL DL 0-6 DL
2023.6.11 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL SL
SL DL
SL ZS
ID DL
ZS DL
ID NL
ZS SL
DL NL
DL ID
SL NL
ZS NL
ID SL
DL SL
ZS ID
DL ZS

 

 

MediumStage
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2023.2.12 t“úŒö‰€–ì‹…ê 11:00 MS BG 2-3 BG
2023.2.26 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 MS MR 1-5 MR
2023.2.26 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 NL BG 3-7 BG
2023.2.26 Šå‚Ì‘ƒ‹…ê4”Ô 13:00 SL SH 3-1 SL
2023.3.12 ”Œ´’†‰›Œö‰€ 9:00 NL SH 2-3 SH
2023.3.12 ¼”¨‰^“®Œö‰€ 10:00 B MR 6-3 B
2023.3.12 •‘’ߌö‰€ 13:00 BG FT 13-5 BG
2023.3.19 ÷ˆä‹…ê 9:00 ZS DF 11-1 ZS
2023.3.19 •‘’ߌö‰€ 9:00 MS MT 4-1 MS
2023.3.19 Šå‚Ì‘ƒ‹…ê4”Ô 13:00 MT DF 3-5 DF
2023.4.2 •‘’ߌö‰€ 11:00 MS RB 4-5 RB
2023.4.9 ¼”¨‰^“®Œö‰€ 10:00 B BG 2-3 BG
2023.4.9 Šå‚Ì‘ƒ‹…ê5”Ô 11:00 NL MS 8-3 NL
2023.4.9 ŽR‰¤Œö‰€ 11:00 DL DF 7-2 DL
2023.4.16 Šå‚Ì‘ƒ‹…ê10”Ô 7:00 MT RB 1-10 RB
2023.4.16 “Œ–ûŽRŒö‰€–ì‹…ê 15:00 MT FT 1-3 FT
2023.4.23 “Œ–ûŽRŒö‰€–ì‹…ê 9:00 SL BG 4-5 BG
2023.4.23 ¼”¨‰^“®Œö‰€ 10:00 ZS B 3-6 B
2023.4.23 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 10:00 NL MT 13-0 NL
2023.4.23 “Œ–ûŽRŒö‰€–ì‹…ê 11:00 SL DF 9-1 SL
2023.4.23 Šå‚Ì‘ƒ‹…ê4”Ô 11:00 MS FT 9-10 FT
2023.4.23 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 MT OC 4-0 MT
2023.4.23 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 14:00 SH OC 11-7 SH
2023.4.30 ‘åˆä’†‰›Œö‰€ 9:00 SL MR 12-0 SL
2023.4.30 ¼“ì“m‚̌ΔȌö‰€ 15:00 DL SH 9-9 ˆø‚«•ª‚¯
2023.5.14 ’Å•lŒö‰€‘æ1 9:00 NL DF 3-5 DF
2023.5.14 ¼”¨‰^“®Œö‰€–ì‹…ê 10:00 B FT 7-1 B
2023.5.21 ” èŒö‰€ 11:00 SL MS 11-2 SL
2023.5.21 t“úŽs–kƒXƒ|[ƒcƒZƒ“ƒ^[ 15:00 DL BG 7-1 DL
2023.5.28 ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh 12:00 MR DF 0-7 DF
2023.5.28 ¼”¨‰^“®Œö‰€ 12:00 B FG 3-0 B
2023.6.11 ¼”¨‰^“®Œö‰€ 14:00 SH FT
2023.6.18 ¬ŒSŽs–ì‹…ê 13:00 DF FT
DL MS
MR MT
MS OC
DL B
DF BG
SL B
NL MR
ID MR
DL MR
ZS SH
ID MS
SL MT
ZS MT
ID DF
ZS BG
NL B
ID B
ID SH
ZS MR
ID MT
ZS MS
ID BG
DL MT
B DF
SH MS
MR BG
SH DF
B SH
B MT
SH MT
MS DF
SH BG
MT BG
B MS
MR SH
B AR
B OC
MR RB
SH AR
MR FT
MT AR
SH FG
DF RB
BG AR
MT FG
BG OC
BG FG
MR AR
B RB
MS AR
SH RB
MR OC
DF AR
MR FG
BG RB
DF OC
MS FG
DF FG

 

 

SweetStage
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
2023.2.5 ŽÐ—Ì“ìŒö‰€–ì‹…ê 11:00 FG FT 5-9 FT
2023.2.12 “Œ–ûŽRŒö‰€–ì‹…ê 11:00 RB FT 6-3 RB
2023.2.12 ‘åˆä’†‰›Œö‰€ 11:00 FG AR 1-6 AR
2023.3.12 ”Œ´’†‰›Œö‰€ 13:00 RB FG 9-2 RB
2023.5.21 ŽR‰¤Œö‰€ 15:00 OC FG 8-4 OC
FT AR
AR RB
RB OC
OC FT
AR OC

 

ƒvƒŒƒCƒIƒtƒXƒPƒWƒ…[ƒ‹

ƒvƒŒƒCƒIƒtiDry Stagej
€ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
@
ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ

 

 

ƒvƒŒƒCƒIƒtiMedium Stagej
€ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ

 

 

ƒvƒŒƒCƒIƒtiSweet Stagej
€ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ
ŒˆŸ
ŽŽ‡“ú ‹…ê ŠJŽnŽžŠÔ ƒrƒWƒ^[ ƒz[ƒ€ ƒXƒRƒA Ÿ

 

@Dry Stage
NLFN.ƒ‰ƒCƒIƒ“ƒY
SLF‘—Ç‹æLOVE
IDFINODEN
ZSFZEROSTART
DLFƒ_ƒCƒ„ƒ‚ƒ“ƒhƒŠƒoƒeƒB[ƒY
@Medium Stage
BFƒuƒ‹ƒhƒbƒNƒX
MRFŠÛŠìƒŒƒ“ƒWƒƒ[ƒY
SHFƒVƒƒ[ƒNƒX
MSFƒƒCƒYEƒXƒNƒ‰ƒbƒs[
MTFƒ}ƒXƒ^ƒ“ƒO
DFFDios Fukuoka
BGFƒrƒMƒi[ƒY
@SweetStage
ARFARROWS
RBFƒƒbƒL[ƒxƒA[ƒY
OCFOceans
FTFFIT
FGF•Ÿ‰ªƒWƒƒƒCƒAƒ“ƒc