ƒuƒƒbƒNíƒXƒPƒWƒ…[ƒ‹
Dry Stage |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.3.12 | ÷ˆä‹…ê | 11:00 | ID | ZS | 4-15 | ZS |
2023.4.9 | Šå‚Ì‘ƒ‹…ê7”Ô | 9:00 | NL | ID | 2-3 | ID |
2023.4.30 | ‘åˆä’†‰›Œö‰€ | 15:00 | NL | ZS | 5-4 | NL |
2023.5.28 | ”Œ´’†‰›Œö‰€ | 9:00 | ID | SL | 9-0 | SL |
2023.5.28 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | NL | DL | 0-6 | DL |
2023.6.11 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | NL | SL | 1-4 | SL |
2023.6.18 | ÷ˆä‹…ê | 11:00 | ZS | DL | 4-8 | DL |
2023.7.23 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | DL | NL | 7-2 | DL |
2023.7.30 | ”Œ´’†‰›Œö‰€ | 9:00 | SL | ZS | 4-6 | ZS |
2023.8.20 | t“úŽs–kƒXƒ|[ƒcƒZƒ“ƒ^[ | 13:00 | SL | ID | 3-10 | ID |
2023.8.27 | –¼“‡‰^“®Œö‰€ | 9:00 | DL | SL | 5-5 | ˆø‚«•ª‚¯ |
2023.9.10 | …ŽY‰ÁHƒZƒ“ƒ^[ | 13:00 | DL | ZS | 8-0 | DL |
2023.9.24 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | SL | NL | 3-4 | NL |
2023.9.24 | Šå‚Ì‘ƒ‹…ê6”Ô | 15:00 | ID | DL | 0-9 | DL |
2023.10.15 | ŽR‰¤Œö‰€ | 11:00 | SL | DL | 9-8 | SL |
2023.10.22 | Šå‚Ì‘ƒ‹…ê4”Ô | 15:00 | DL | ID | 5-6 | ID |
2023.10.29 | ”Œ´’†‰›Œö‰€ | 9:00 | SL | ZS | 6-0 | SL |
ZS | NL | |||||
ID | NL | |||||
ZS | ID |
MediumStage |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.2.12 | t“úŒö‰€–ì‹…ê | 11:00 | MS | BG | 2-3 | BG |
2023.2.26 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | MS | MR | 1-5 | MR |
2023.2.26 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 12:00 | NL | BG | 3-7 | BG |
2023.2.26 | Šå‚Ì‘ƒ‹…ê4”Ô | 13:00 | SL | SH | 3-1 | SL |
2023.3.12 | ”Œ´’†‰›Œö‰€ | 9:00 | NL | SH | 2-3 | SH |
2023.3.12 | ¼”¨‰^“®Œö‰€ | 10:00 | B | MR | 6-3 | B |
2023.3.12 | •‘’ߌö‰€ | 13:00 | BG | FT | 13-5 | BG |
2023.3.19 | ÷ˆä‹…ê | 9:00 | ZS | DF | 11-1 | ZS |
2023.3.19 | •‘’ߌö‰€ | 9:00 | MS | MT | 4-1 | MS |
2023.3.19 | Šå‚Ì‘ƒ‹…ê4”Ô | 13:00 | MT | DF | 3-5 | DF |
2023.4.2 | •‘’ߌö‰€ | 11:00 | MS | RB | 4-5 | RB |
2023.4.9 | ¼”¨‰^“®Œö‰€ | 10:00 | B | BG | 2-3 | BG |
2023.4.9 | Šå‚Ì‘ƒ‹…ê5”Ô | 11:00 | NL | MS | 8-3 | NL |
2023.4.9 | ŽR‰¤Œö‰€ | 11:00 | DL | DF | 7-2 | DL |
2023.4.16 | Šå‚Ì‘ƒ‹…ê10”Ô | 7:00 | MT | RB | 1-10 | RB |
2023.4.16 | “Œ–ûŽRŒö‰€–ì‹…ê | 15:00 | MT | FT | 1-3 | FT |
2023.4.23 | “Œ–ûŽRŒö‰€–ì‹…ê | 9:00 | SL | BG | 4-5 | BG |
2023.4.23 | ¼”¨‰^“®Œö‰€ | 10:00 | ZS | B | 3-6 | B |
2023.4.23 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | NL | MT | 13-0 | NL |
2023.4.23 | “Œ–ûŽRŒö‰€–ì‹…ê | 11:00 | SL | DF | 9-1 | SL |
2023.4.23 | Šå‚Ì‘ƒ‹…ê4”Ô | 11:00 | MS | FT | 9-10 | FT |
2023.4.23 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 12:00 | MT | OC | 4-0 | MT |
2023.4.23 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 14:00 | SH | OC | 11-7 | SH |
2023.4.30 | ‘åˆä’†‰›Œö‰€ | 9:00 | SL | MR | 12-0 | SL |
2023.4.30 | ¼“ì“m‚̌ΔȌö‰€ | 15:00 | DL | SH | 9-9 | ˆø‚«•ª‚¯ |
2023.5.14 | ’Å•lŒö‰€‘æ1 | 9:00 | NL | DF | 3-5 | DF |
2023.5.14 | ¼”¨‰^“®Œö‰€–ì‹…ê | 10:00 | B | FT | 7-1 | B |
2023.5.21 | ” èŒö‰€ | 11:00 | SL | MS | 11-2 | SL |
2023.5.21 | t“úŽs–kƒXƒ|[ƒcƒZƒ“ƒ^[ | 15:00 | DL | BG | 7-1 | DL |
2023.5.28 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 12:00 | MR | DF | 0-7 | DF |
2023.5.28 | ¼”¨‰^“®Œö‰€ | 12:00 | B | FG | 3-0 | B |
2023.6.11 | Šå‚Ì‘ƒ5”Ô | 9:00 | MS | DF | 0-6 | DF |
2023.6.11 | –¼“‡‰^“®Œö‰€ | 11:00 | DL | B | 1-1 | ˆø‚«•ª‚¯ |
2023.6.11 | ¼”¨‰^“®Œö‰€ | 14:00 | SH | FT | 3-4 | FT |
2023.6.11 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 16:00 | MR | MT | 5-6 | MT |
2023.6.18 | ¬ŒSŽs–ì‹…ê | 13:00 | DF | FT | 14-8 | DF |
2023.6.18 | Šå‚Ì‘ƒ2”Ô | 13:00 | BG | FG | 14-4 | BG |
2023.6.25 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | NL | MR | 12-2 | NL |
2023.6.25 | Šå‚Ì‘ƒ7”Ô | 11:00 | DL | MT | 6-3 | DL |
2023.6.25 | Šå‚Ì‘ƒ1”Ô | 13:00 | MT | FG | 2-1 | MT |
2023.6.25 | ŽÐ—Ì“ìŒö‰€–ì‹…ê | 13:00 | ID | B | 0-9 | B |
2023.6.25 | •‘’ߌö‰€ | 15:00 | ZS | BG | 9-2 | ZS |
2023.7.2 | •‘’ߌö‰€ | 13:00 | DF | OC | 7-1 | DF |
2023.7.23 | Šå‚Ì‘ƒ2”Ô | 13:00 | SL | MT | 7-0 | SL |
2023.7.23 | ㌎ŒG‘æ1 | 11:00 | B | MS | 9-6 | B |
2023.7.23 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 12:00 | MR | FT | 9-6 | MR |
2023.7.30 | Šå‚Ì‘ƒ3”Ô | 11:00 | DF | FG | 5-6 | FG |
2023.7.30 | •‘’ߌö‰€ | 13:00 | SH | BG | 1-8 | BG |
2023.7.30 | –¼“‡‰^“®Œö‰€ | 15:00 | DL | MR | 16-2 | DL |
2023.8.6 | •‘’ߌö‰€ | 9:00 | BG | RB | 1-0 | BG |
2023.8.6 | ¼”¨‰^“®Œö‰€ | 14:00 | B | SH | 8-1 | B |
2023.8.20 | ¼•”‰^“®Œö‰€ | 7:00 | MT | BG | 5-8 | BG |
2023.8.20 | •‘’ߌö‰€ | 9:00 | DF | RB | 1-10 | RB |
2023.8.20 | ¼”¨‰^“®Œö‰€ | 10:00 | SL | B | 4-4 | ˆø‚«•ª‚¯ |
2023.8.27 | Šå‚Ì‘ƒ9”Ô | 11:00 | SH | DF | 4-10 | DF |
2023.8.27 | Šå‚Ì‘ƒ3”Ô | 7:00 | ZS | MT | 11-2 | ZS |
2023.8.27 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 12:00 | MR | RB | 0-16 | RB |
2023.9.3 | Šå‚Ì‘ƒ7”Ô | DL | MS | 13-0 | DL | |
2023.9.10 | ¼”¨‰^“®Œö‰€ | 8:00 | DF | BG | 4-2 | DF |
2023.9.24 | Šå‚Ì‘ƒ7”Ô | 9:00 | MS | FG | 9-7 | MS |
2023.9.24 | ¼”¨‰^“®Œö‰€ | 14:00 | B | MT | 2-1 | B |
2023.9.24 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 15:30 | MR | SH | 0-18 | SH |
2023.10.15 | ‰|“c’†‰› | 11:00 | SH | MS | 2-3 | MS |
2023.10.22 | ㌎ŒG‘æ1 | 7:00 | SH | MT | 7-0 | SH |
2023.10.22 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 10:00 | NL | B | 1-8 | B |
2023.10.22 | ‰í—^’šŒö‰€ƒOƒ‰ƒEƒ“ƒh | 16:00 | MR | FG | 2-4 | FG |
2023.10.29 | “Œ–ûŽRŒö‰€–ì‹…ê | 9:00 | BG | OC | 4-0 | BG |
2023.10.29 | ㌎ŒG‘æ2 | 15:00 | SH | FG | 7-2 | SH |
MS | OC | |||||
ID | MR | |||||
ZS | SH | |||||
ID | MS | |||||
ID | DF | |||||
ID | SH | |||||
ZS | MR | |||||
ID | MT | |||||
ZS | MS | |||||
ID | BG | |||||
B | DF | |||||
MR | BG | |||||
B | AR | |||||
B | OC | |||||
SH | AR | |||||
MT | AR | |||||
BG | AR | |||||
MR | AR | |||||
B | RB | |||||
MS | AR | |||||
SH | RB | |||||
MR | OC | |||||
DF | AR |
SweetStage |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.2.5 | ŽÐ—Ì“ìŒö‰€–ì‹…ê | 11:00 | FG | FT | 5-9 | FT |
2023.2.12 | “Œ–ûŽRŒö‰€–ì‹…ê | 11:00 | RB | FT | 6-3 | RB |
2023.2.12 | ‘åˆä’†‰›Œö‰€ | 11:00 | FG | AR | 1-6 | AR |
2023.3.12 | ”Œ´’†‰›Œö‰€ | 13:00 | RB | FG | 9-2 | RB |
2023.5.21 | ŽR‰¤Œö‰€ | 15:00 | OC | FG | 8-4 | OC |
2023.8.27 | Šå‚Ì‘ƒ7”Ô | 15:00 | OC | FT | 9-4 | OC |
FT | AR | |||||
AR | RB | |||||
RB | OC | |||||
AR | OC |
ƒvƒŒƒCƒIƒtƒXƒPƒWƒ…[ƒ‹
ƒvƒŒƒCƒIƒtiDry Stagej |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.12.3 | @㌎ŒG‘æ“ñƒOƒ‰ƒEƒ“ƒh | 9:00 | NL | SL |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.12.3 | @㌎ŒG‘æ“ñƒOƒ‰ƒEƒ“ƒh | 11:00 | DL |
ƒvƒŒƒCƒIƒtiMedium Stagej |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.11.5 | @㌎ŒG‘æˆêƒOƒ‰ƒEƒ“ƒh | 13:00 | DF | B | 2-9 | B |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.11.19 | @Šå‚Ì‘ƒ‹…ê3”Ô | 9:00 | B | BG | 4-1 | B |
ƒvƒŒƒCƒIƒtiSweet Stagej |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.11.19 | @•‘’ߌö‰€ | 9:00 | FG | FT | 5-5 | FT |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2023.11.26 | @Šå‚Ì‘ƒ‹…ê8”Ô | 13:00 | FT | RB |
@Dry Stage |
NLFN.ƒ‰ƒCƒIƒ“ƒY |
SLF‘—Ç‹æLOVE |
IDFINODEN |
ZSFZEROSTART |
DLFƒ_ƒCƒ„ƒ‚ƒ“ƒhƒŠƒoƒeƒB[ƒY |
@Medium Stage |
BFƒuƒ‹ƒhƒbƒNƒX |
MRFŠÛŠìƒŒƒ“ƒWƒƒ[ƒY |
SHFƒVƒƒ[ƒNƒX |
MSFƒƒCƒYEƒXƒNƒ‰ƒbƒs[ |
MTFƒ}ƒXƒ^ƒ“ƒO |
DFFDios Fukuoka |
BGFƒrƒMƒi[ƒY |
@SweetStage |
ARFARROWS |
RBFƒƒbƒL[ƒxƒA[ƒY |
OCFOceans |
FTFFIT |
FGF•Ÿ‰ªƒWƒƒƒCƒAƒ“ƒc |