ƒuƒƒbƒNíƒXƒPƒWƒ…[ƒ‹
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.2.11 | “Œ–ûŽRŒö‰€ | 11:00 | MS | UN | 9-4 | MS |
2024.2.11 | –¼“‡‰^“®Œö‰€ | 13:00 | RB | FT | 6-4 | RB |
2024.2.11 | ‘åˆä’†‰›Œö‰€ | 15:00 | BG | FG | 13-1 | BG |
2024.2.11 | 15:00 | DL | RB | 7-1 | DL | |
2024.2.18 | •‘’ߌö‰€ | 9:00 | FT | RJ | 9-13 | RJ |
2024.2.18 | ÷ˆä‹…ê | 9:00 | SH | ZS | 3-11 | ZS |
2024.2.18 | •‘’ߌö‰€ | 11:00 | MT | RJ | 1-8 | RJ |
2024.2.18 | ¼”¨‰^“®Œö‰€ | 12:00 | DL | B | 2-1 | DL |
2024.2.18 | •‘’ߌö‰€ | 13:00 | MT | MS | 1-2 | MT |
2024.2.25 | –k’J‰^“®Œö‰€ | 9:00 | NL | SL | 6-4 | NL |
2024.2.25 | •‘’ߌö‰€ | 11:00 | UN | FT | 0-13 | FT |
2024.2.25 | Šå‚Ì‘ƒ‹…ê1 | 13:00 | MS | MR | 3-4 | MR |
2024.2.25 | …ŽY‰ÁHƒZƒ“ƒ^[‰^“®Lê | 13:00 | FG | OC | 5-6 | OC |
2024.3.3 | ÷ˆä‹…ê | 9:00 | ZS | RB | 13-1 | ZS |
2024.3.3 | •‘’ߌö‰€ | 9:00 | MS | FG | 3-2 | MS |
2024.3.3 | “Œ–ûŽRŒö‰€ | 9:00 | RJ | SL | 11-6 | RJ |
2024.3.3 | ÷ˆä‹…ê | 11:00 | DF | RB | 12-7 | DF |
2024.3.3 | ㌎ŒG’†‰›Œö‰€‘æ2 | 13:00 | FG | UN | 14-6 | FG |
2024.3.10 | ¼”¨‰^“®Œö‰€ | 10:00 | B | MT | 3-4 | MT |
2024.3.10 | ‰í—^’šŒö‰€ | 10:00 | MR | FT | 6-18 | FT |
2024.3.10 | ‰í—^’šŒö‰€ | 12:00 | NL | FT | 3-6 | FT |
2024.3.10 | ‰í—^’šŒö‰€ | 14:00 | NL | OC | 8-3 | NL |
2024.3.17 | •‘’ߌö‰€ | 9:00 | MT | RB | 0-2 | RB |
2024.3.17 | Šå‚Ì‘ƒ‹…ê4 | 9:00 | BG | MS | 21-0 | BG |
2024.3.17 | ¬ŒSŽs–ì‹…ê | 12:30 | DF | FT | 10-2 | DF |
2024.3.17 | Šå‚Ì‘ƒ‹…ê3 | 13:00 | BG | MT | 3-0 | BG |
2024.3.31 | Šå‚Ì‘ƒ‹…ê3 | 13:00 | DL | FG | 17-5 | DL |
2024.4.7 | Šå‚Ì‘ƒ‹…ê4 | 9:00 | DL | DF | 3-1 | DL |
2024.4.7 | ¼”¨‰^“®Œö‰€ | 10:00 | B | RJ | 5-5 | ˆø‚«•ª‚¯ |
2024.4.7 | Šå‚Ì‘ƒ‹…ê5 | 11:00 | ZS | MS | 24-0 | ZS |
2024.4.7 | ’Å•lŒö‰€‘æ“ñ | 13:00 | DL | FT | 16-1 | DL |
2024.4.14 | •‘’ߌö‰€ | 13:00 | BG | OC | 9-0 | BG |
2024.4.21 | ÷ˆä‹…ê | 9:00 | ZS | DF | 4-4 | ˆø‚«•ª‚¯ |
2024.4.28 | •‘’ߌö‰€ | 11:00 | B | MS | 10-2 | B |
2024.4.28 | ‰í—^’šŒö‰€ | 12:00 | NL | UN | 18-0 | NL |
2024.4.28 | •‘’ߌö‰€ | 13:00 | DL | MT | 4-0 | DL |
2024.5.19 | ÷ˆä‹…ê | 9:00 | ZS | MT | 10-5 | ZS |
2024.5.19 | •S“¹’†‰›Œö‰€ | 9:00 | BG | DF | 7-4 | BG |
2024.5.19 | Šå‚Ì‘ƒ‹…ê1 | 13:00 | MT | MR | 8-2 | MT |
2024.5.19 | ㌎ŒG’†‰›Œö‰€‘æ1 | 13:00 | SH | MS | 2-4 | MS |
2024.5.19 | “Œ•½”öŒö‰€ | 15:00 | SL | DF | 11-10 | SL |
2024.5.26 | ‰í—^’šŒö‰€ | 8:00 | OC | RJ | 6-1 | OC |
2024.5.26 | ¼”¨‰^“®Œö‰€ | 10:00 | B | BG | 3-3 | ˆø‚«•ª‚¯ |
2024.5.26 | ‰í—^’šŒö‰€ | 14:00 | NL | MR | 10-6 | NL |
2024.5.26 | ‰í—^’šŒö‰€ | 16:00 | NL | FG | 14-3 | NL |
2024.6.2 | ’Å•lŒö‰€‘æˆê | 9:00 | MS | RB | 4-9 | RB |
2024.6.2 | ¼”¨‰^“®Œö‰€ | 12:00 | DF | OC | 3-0 | DF |
2024.6.16 | Šå‚Ì‘ƒ‹…ê7 | 9:00 | MS | OC | 4-9 | OC |
2024.6.16 | ÷ˆä‹…ê | 9:00 | ZS | BG | 3-15 | BG |
2024.6.16 | Šå‚Ì‘ƒ‹…ê8 | 13:00 | MT | FG | 7-0 | MT |
2024.6.16 | •‘’ߌö‰€ | 13:00 | BG | MR | 20-0 | BG |
2024.7.7 | •‘’ߌö‰€ | 11:00 | DF | UN | 27-2 | DF |
2024.7.7 | ¼”¨‰^“®Œö‰€ | 12:00 | MR | FG | 10-4 | MR |
2024.7.7 | ㌎ŒG’†‰›Œö‰€‘æ1 | 15:00 | DF | SH | 7-1 | DF |
2024.7.21 | ÷ˆä‹…ê | 9:00 | ZS | OC | 16-3 | ZS |
2024.7.28 | ”Œ´’†‰›Œö‰€ | 9:00 | ZS | RJ | 2-4 | RJ |
2024.7.28 | ㌎ŒG’†‰›Œö‰€‘æ1 | 11:00 | BG | UN | 25-0 | BG |
2024.7.28 | ¼”¨‰^“®Œö‰€ | 11:00 | B | FG | 9-2 | B |
2024.7.28 | –¼“‡‰^“®Œö‰€ | 15:00 | DL | SL | 5-1 | DL |
2024.8.4 | ㌎ŒG’†‰›Œö‰€‘æ1 | 9:00 | ZS | UN | 14-1 | ZS |
2024.8.4 | ŽÐ—Ì“ìŒö‰€ | 15:00 | SL | BG | 2-17 | BG |
2024.8.4 | Šå‚Ì‘ƒ‹…ê8 | 15:00 | DF | FG | 17-0 | DF |
2024.8.11 | ŽR‰¤Œö‰€ | 9:00 | DL | UN | 21-0 | DL |
2024.8.25 | Šå‚Ì‘ƒ‹…ê7 | 9:00 | FT | FG | 16-5 | FT |
2024.8.25 | ŽR‰¤Œö‰€ | 9:00 | MT | UN | 15-2 | MT |
2024.8.25 | Šå‚Ì‘ƒ‹…ê2 | 13:00 | BG | FT | 11-0 | BG |
2024.8.25 | ‘åˆä’†‰›Œö‰€ | 15:00 | DL | OC | 12-1 | DL |
2024.9.1 | –¼“‡‰^“®Œö‰€ | 9:00 | SL | MS | 14-0 | SL |
2024.9.1 | ” èŒö‰€ | 15:00 | MR | UN | 12-10 | MR |
2024.9.8 | ŽÐ—Ì“ìŒö‰€ | 9:00 | RJ | MS | 18-3 | RJ |
2024.9.8 | ‰í—^’šŒö‰€ | 10:00 | NL | MT | 7-1 | NL |
2024.9.8 | Šå‚Ì‘ƒ‹…ê9 | 11:00 | RB | FG | 14-1 | RB |
2024.9.8 | ¼”¨‰^“®Œö‰€ | 12:00 | B | UN | 21-2 | B |
2024.9.8 | •‘’ߌö‰€ | 15:00 | ZS | FG | 18-0 | ZS |
2024.9.15 | Šå‚Ì‘ƒ‹…ê4 | 11:00 | BG | RJ | 2-1 | BG |
2024.9.15 | ¼“ì“m‚̌ΔȌö‰€ | 11:00 | MS | FT | 1-10 | FT |
2024.9.15 | ¼“ì“m‚̌ΔȌö‰€ | 13:00 | DL | ZS | 5-3 | DL |
2024.9.29 | ’Å•lŒö‰€‘æ“ñ | 9:00 | BG | SH | 10-0 | BG |
2024.9.29 | ‰|“c’†‰›Œö‰€ | 9:00 | NL | ZS | 6-5 | NL |
2024.9.29 | ‰|“c’†‰›Œö‰€ | 11:00 | NL | MS | 1-1 | ˆø‚«•ª‚¯ |
2024.9.29 | Šå‚Ì‘ƒ‹…ê4 | 11:00 | MT | FT | 7-8 | FT |
2024.9.29 | Šå‚Ì‘ƒ‹…ê1 | 15:00 | SH | FG | 8-2 | SH |
2024.9.29 | •‘’ߌö‰€ | 15:00 | BG | RB | 5-2 | BG |
2024.10.6 | ㌎ŒG’†‰›Œö‰€‘æ1 | 9:00 | B | RB | 9-6 | B |
2024.10.6 | ŽÐ—Ì“ìŒö‰€ | 13:00 | SL | FG | 15-0 | SL |
2024.10.13 | –¼“‡‰^“®Œö‰€ | 9:00 | SL | UN | 15-7 | SL |
2024.10.13 | Šå‚Ì‘ƒ‹…ê3 | 9:00 | DL | BG | 4-5 | BG |
2024.10.13 | ‰í—^’šŒö‰€ | 10:00 | NL | RB | 2-6 | RB |
2024.10.13 | ‰í—^’šŒö‰€ | 12:00 | NL | BG | 4-5 | BG |
2024.10.13 | …ŽY‰ÁHƒZƒ“ƒ^[‰^“®Lê | 13:00 | SL | ZS | 4-11 | ZS |
2024.10.20 | ㌎ŒG’†‰›Œö‰€‘æ1 | 7:00 | FG | RJ | 2-21 | RJ |
2024.10.20 | ÷ˆä‹…ê | 9:00 | ZS | MR | 7-7 | ˆø‚«•ª‚¯ |
2024.10.20 | Šå‚Ì‘ƒ‹…ê4 | 9:00 | MT | OC | 5-6 | OC |
2024.10.20 | Šå‚Ì‘ƒ‹…ê7 | 11:00 | SL | FT | 4-12 | FT |
2024.10.20 | •‘’ߌö‰€ | 13:00 | RB | UN | 6-1 | RB |
2024.10.27 | Šå‚Ì‘ƒ‹…ê5 | 7:00 | ZS | FT | 8-4 | ZS |
2024.10.27 | Šå‚Ì‘ƒ‹…ê8 | 11:00 | DF | MT | 0-1 | MT |
2024.10.27 | ‘åˆä’†‰›Œö‰€ | 11:00 | NL | RJ | 3-4 | RJ |
2024.10.27 | ¼”¨‰^“®Œö‰€ | 12:00 | ZS | B | 3-0 | ZS |
2024.10.27 | ‘åˆä’†‰›Œö‰€ | 13:00 | DL | NL | 6-1 | DL |
B | DF | |||||
SL | MT | |||||
DL | MR | |||||
OC | UN | |||||
RJ | UN | |||||
DL | SH | |||||
SL | SH | |||||
DL | RJ | |||||
DF | MS | |||||
SH | MT | |||||
SH | MR | |||||
SH | FT | |||||
DF | RJ | |||||
SH | OC | |||||
MR | RB | |||||
SL | B | |||||
SH | UN | |||||
NL | SH | |||||
MR | RJ | |||||
RB | OC | |||||
SL | MR | |||||
B | MR | |||||
SL | FG | |||||
DF | MR | |||||
B | FT | |||||
SL | OC | |||||
SH | RB | |||||
B | OC | |||||
SH | RJ | |||||
NL | B | |||||
MR | OC | |||||
NL | DF | |||||
FT | OC | |||||
RB | RJ | |||||
DL | MS | |||||
B | SH | |||||
SL | RB |
ƒvƒŒƒCƒIƒtƒXƒPƒWƒ…[ƒ‹
ƒvƒŒƒCƒIƒtiDry StagejFƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“1ˆÊ`3ˆÊ |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.24 | Šå‚Ì‘ƒ‹…ê2 | 9:00 | DL | ZS | 11-8 | DL |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.24 | Šå‚Ì‘ƒ‹…ê2 | 11:00 | DL | BG | 2-4 | BG |
ƒvƒŒƒCƒIƒtiMedium StagejFƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“4ˆÊ`6ˆÊ |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.10 | ŽÐ—Ì“ìŒö‰€ | 13:00 | FT | RJ | 6-6 | FT |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.24 | ‰í—^’šŒö‰€ | 10:00 | FT | NL | 4-13 | NL |
ƒvƒŒƒCƒIƒtiSweet StagejFƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“7ˆÊ`9ˆÊ |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.17 | ¼”¨‰^“®Œö‰€ | 10:00 | MT | RB | 7-10 | RB |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.17 | Šå‚Ì‘ƒ‹…ê4 | 13:00 | RB | DF | 1-7 | DF |
ƒvƒŒƒCƒIƒtiD2 StagejFƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“10ˆÊ`12ˆÊ |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.17 | –¼“‡‰^“®Œö‰€ | 9:00 | SL | B | 14-2 | SL |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.12.8 | –¼“‡‰^“®Œö‰€ | 11:00 | SL | MS |
ƒvƒŒƒCƒIƒtiM2 StagejFƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“13ˆÊ`15ˆÊ |
€ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.17 | “Œ–ûŽRŒö‰€ | 15:00 | MR | FG | 4-15 | FG |
ŒˆŸ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.12.22 | ㌎ŒG’†‰›Œö‰€‘æ1 | 9:00 | FG | OC |
ƒvƒŒƒCƒIƒtiŠ²Ž–Œˆ’èíjFƒŒƒMƒ…ƒ‰[ƒV[ƒYƒ“16ˆÊ`17ˆÊ |
ŽŽ‡“ú | ‹…ê | ŠJŽnŽžŠÔ | ƒrƒWƒ^[ | ƒz[ƒ€ | ƒXƒRƒA | Ÿ |
---|---|---|---|---|---|---|
2024.11.17 | Šå‚Ì‘ƒ‹…ê7 | 15:00 | SH | UN | 16-1 | SH |
DLFƒ_ƒCƒ„ƒ‚ƒ“ƒhƒŠƒoƒeƒB[ƒY |